| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £13,976,000 | £10,759,000 | £9,810,000 | £7,271,000 | £4,647,000 |
| Cash | £1,271,000 | £2,512,000 | £772,000 | £2,509,000 | £1,231,000 |
| Current assets | £13,454,000 | £10,745,000 | £9,603,000 | £10,973,000 | £6,302,000 |
| Fixed assets | £5,986,000 | £4,000,000 | £3,400,000 | £2,192,000 | £1,613,000 |
| Creditors | £4,826,000 | £3,496,000 | £2,880,000 | £5,756,000 | £3,268,000 |
| Employees | 91,000 | 87,000 | 83,000 | 74,000 | 61,000 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch